Department > Mechanical Engineering
Department of Mech
Placement
List Of Students Placed In The Year 2023-2024
SL.NO | STUDENT NAME | UNIVERSITY REGISTER NUMBER | DISCIPLINE | YEAR OF PASSING | ON/OFF CAMPUS PLACEMENT | NAME OF THE EMPLOYER |
---|---|---|---|---|---|---|
1 | AHAMED BASHA A | 510420114001 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
2 | ANNAMALAI K | 510420114003 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
3 | ARUNACHALAM S | 510420114004 | MECH | 2024 | ON CAMPUS | PPG Asian Paints |
4 | BARATH S | 510420114005 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
5 | DEEPAK S | 510420114006 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
6 | GANAPATHI A | 510420114007 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
7 | GOKUL P | 510420114008 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
8 | JEYAMOORTHI T | 510420114010 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
9 | KAVIYARASAN N | 510420114011 | MECH | 2024 | ON CAMPUS | SNAM Alloys |
10 | KUZHANTHAIVELU E | 510420114013 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
11 | MANIGANDAN A | 510420114014 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
12 | PRAVIN KUMAR J | 510420114017 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
13 | SANTHOSH A | 510420114018 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
14 | SANTHOSH E | 510420114019 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
15 | SRIKANTH V | 510420114021 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
16 | SURAJ KUMAR R | 510420114022 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
17 | TENDULKAR R | 510420114023 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
18 | VASANTH V | 510420114024 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
19 | VIKRAM S | 510420114025 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
20 | VISHNU E | 510420114026 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
21 | ABINESH V | 510420114302 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
22 | ABISHEK G | 510420114303 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
23 | ARAVINDHAN M | 510420114304 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
24 | ARUNACHALAM K | 510420114305 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
25 | ARUNACHALAM S | 510420114306 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
26 | BALAJI V | 510420114307 | MECH | 2024 | ON CAMPUS | Lucas TVS |
27 | GUHANATHAN M | 510420114308 | MECH | 2024 | ON CAMPUS | Lucas TVS |
28 | HARISH A | 510420114309 | MECH | 2024 | ON CAMPUS | Lucas TVS |
29 | IYYAPPAN A | 510420114312 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
30 | KARTHIK J | 510420114315 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
31 | NITHISH KUMAR A | 510420114319 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
32 | RAGHUL S | 510420114320 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
33 | SAKTHIVINAYAGAM K | 510420114321 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
34 | SENTHAMIZH VASANTH S | 510420114325 | MECH | 2024 | ON CAMPUS | Lucas TVS |
35 | VEERAMANI A | 510420114327 | MECH | 2024 | ON CAMPUS | Delphi TVS Technologies |
36 | VIGNESH P | 510420114329 | MECH | 2024 | ON CAMPUS | Lucas TVS |
37 | NAVEEN.K | 510420114501 | MECH | 2024 | ON CAMPUS | Lucas TVS |
Placement Details For The Academic Year 2023-2024
Content | Batch 2023-2024 |
---|---|
Total number of final year students | 56 |
Number of students placed in the companies | 37 |
S.No | Company Name | No of Students Placed |
---|---|---|
1 | Delphi TVS Technologies | 27 |
2 | Lucas TVS | 6 |
3 | Pegatron | 1 |
4 | PPG Asain Paints | 1 |
5 | SNAM Alloys | 1 |
6 | SRI Projects | 1 |
Total students placed in academic year 2023-24 | 37 |
Our Recruiters
